| 000 | 00440nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 4087 | ||
| 003 | kswimhgs | ||
| 005 | 20250920165741.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aCemetery Records Mercer County Kentucky | ||
| 260 |
_aHarrodsburg, KY _bHarrodsburg Historical Society _c1969 |
||
| 650 | _aCemeteries | ||
| 651 | _aKentucky -- Mercer County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4087 _d4087 |
||