| 000 | 00575nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 4080 | ||
| 003 | kswimhgs | ||
| 005 | 20250920161908.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aMay, Barbara Jewell | ||
| 245 | _aBoyle County, Kentucky Marriage Bonds 1842-1879 | ||
| 260 |
_aDanville, KY _bPrivately Printed _c1987 |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Boyle County | ||
| 700 |
_aGalloway, Peggy Selby _eco-compiler |
||
| 700 |
_aEdwards, Brenda Smith _eco-compiler |
||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4080 _d4080 |
||