| 000 | 00498nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4054 | ||
| 003 | kswimhgs | ||
| 005 | 20250916201327.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aNave, Doris | ||
| 245 | _aKentucky Frontiersmen Located in Census and County Records | ||
| 260 |
_aKY _bPrivately Printed _c1981 |
||
| 650 | _aProbate Records | ||
| 651 | _aKentucky | ||
| 700 |
_aAugspurger, Barbara _eco-compiler |
||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4054 _d4054 |
||