| 000 | 00573 a2200217 4500 | ||
|---|---|---|---|
| 001 | 4044 | ||
| 003 | kswimhgs | ||
| 005 | 20250916184701.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aWalker, Emma Jane | ||
| 245 | _aKentucky Bible Records | ||
| 260 |
_aLexington, KY _bKentucky Society Daughters of the American Revolution _c1963 |
||
| 650 | _aBirth Records | ||
| 650 | _aMarriage Records | ||
| 650 | _aDeath Records | ||
| 651 | _aKentucky | ||
| 700 |
_aWilson, Virginia _eco-compiler |
||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4044 _d4044 |
||