| 000 | 00457nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 4030 | ||
| 003 | kswimhgs | ||
| 005 | 20250916161532.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aPennington, Ann | ||
| 245 | _aBreeding Cemetery, Adair County, Kentucky | ||
| 260 |
_aDanville, KY _bPrivately Printed _c1978 |
||
| 650 | _aCemeteries | ||
| 651 | _aKentucky -- Adair County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4030 _d4030 |
||