| 000 | 00601nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 4015 | ||
| 003 | kswimhgs | ||
| 005 | 20250913190513.0 | ||
| 008 | 250913b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aThomas, Helen | ||
| 245 | _aWarren County, Kentucky Marriages 1797 - 1851 From the Original Marriage Bonds and Consents | ||
| 260 |
_aBowling Green, KY _bPrivately Printed _c1970 |
||
| 650 | _aMarriage Records | ||
| 651 | _aKentucky -- Warren County | ||
| 700 |
_aRabold, Mary _eco-author |
||
| 700 |
_aPrice, Elizabeth _eco-author |
||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4015 _d4015 |
||