| 000 | 00516nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4014 | ||
| 003 | kswimhgs | ||
| 005 | 20250913190125.0 | ||
| 008 | 250913b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aBible Records of Mercer County, Kentucky Families | ||
| 260 |
_aHarrodsburg, KY _bHarrodsburg Historical Society _c1973 |
||
| 650 | _aBirth Records | ||
| 650 | _aMarriage Records | ||
| 650 | _aDeath Records | ||
| 651 | _aKentucky -- Mercer County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4014 _d4014 |
||