| 000 | 01276nam a2200421 4500 | ||
|---|---|---|---|
| 001 | 4009 | ||
| 003 | kswimhgs | ||
| 005 | 20250909205032.0 | ||
| 008 | 250909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-89308-475-1 | ||
| 040 | _akswimhgs | ||
| 100 | _aMcAdams, Mrs. Harry Kennett | ||
| 245 | _aKentucky Pioneer and Court Records | ||
| 250 | _aoriginally published 1929 | ||
| 260 |
_aGreenville, SC _bSouthern Historical Press _c1998 |
||
| 650 | _aProbate Records | ||
| 650 | _aLand Records | ||
| 650 | _aMarriage Records | ||
| 650 | _aCemeteries | ||
| 650 | _aChurch Records | ||
| 651 | _aKentucky -- Anderson County | ||
| 651 | _aKentucky -- Bourbon County | ||
| 651 | _aKentucky -- Boyle County | ||
| 651 | _aKentucky -- Clark County | ||
| 651 | _aKentucky -- Estill County | ||
| 651 | _aKentucky -- Fayette County | ||
| 651 | _aKentucky -- Garrard County | ||
| 651 | _aKentucky -- Harrison County | ||
| 651 | _aKentucky -- Jessamine County | ||
| 651 | _aKentucky -- Lincoln County | ||
| 651 | _aKentucky -- Madison County | ||
| 651 | _aKentucky -- Mercer County | ||
| 651 | _aKentucky -- Montgomery County | ||
| 651 | _aKentucky -- Nicholas County | ||
| 651 | _aKentucky -- Woodford County | ||
| 942 |
_2z _cBK _kR-220 |
||
| 942 | _n0 | ||
| 999 |
_c4009 _d4009 |
||