| 000 | 01063nam a2200409 4500 | ||
|---|---|---|---|
| 001 | 3845 | ||
| 003 | kswimhgs | ||
| 005 | 20250823151133.0 | ||
| 008 | 250823b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aNollen, Paul M. | ||
| 245 | _aThe Descendants of William and Johanna Van Arsdale: Henderson and Warren Counties of Illinois | ||
| 260 |
_aMacomb, IL _bPrivately Printed _c2002 |
||
| 600 | _aVan Arsdale Family | ||
| 600 | _aBeekman Family | ||
| 600 | _aTen Broeck Family | ||
| 600 | _aBergen Family | ||
| 600 | _aHuston Family | ||
| 600 | _aDuncan Family | ||
| 600 | _aCrenshaw Family | ||
| 600 | _aShepard Family | ||
| 600 | _aPhilhower Family | ||
| 600 | _aCrane Family | ||
| 600 | _aTorrance Family | ||
| 600 | _aPogue Family | ||
| 600 | _aCovert Family | ||
| 600 | _aLewis Family | ||
| 600 | _aBrokaw Family | ||
| 600 | _aSutphen Family | ||
| 600 | _aHageman Family | ||
| 600 | _aPerrine Family | ||
| 650 | _aFamilies | ||
| 651 | _aIllinois | ||
| 942 |
_2z _cBK _kG-V |
||
| 942 | _2z | ||
| 942 | _n0 | ||
| 999 |
_c3845 _d3845 |
||