000 | 00573nam a2200217 4500 | ||
---|---|---|---|
001 | 375 | ||
003 | kswimhgs | ||
005 | 20240530151540.0 | ||
008 | 240530b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aKansas Historical Records Survey | ||
245 | _aGuide to Public Vital Statistics Records in Kansas | ||
260 |
_aTopeka, KS _bKansas Historical Records Survey _c1942 |
||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDivorce Records | ||
650 | _aDeath Records | ||
651 | _aKansas | ||
942 |
_2z _cBK _kR-210 |
||
942 | _n0 | ||
999 |
_c375 _d375 |