| 000 | 00650nam a2200253 4500 | ||
|---|---|---|---|
| 001 | 3689 | ||
| 003 | kswimhgs | ||
| 005 | 20250805184859.0 | ||
| 008 | 250805b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aSutton, Rev. James Owen | ||
| 245 | _aSutton - Stump: Aubrey, Gregg, Fansler, Pederson, Gehrke | ||
| 260 |
_aBroken Arrow, OK _bPrivately Printed _c1988 |
||
| 600 | _aSutton Family | ||
| 600 | _aAubrey Family | ||
| 600 | _aGregg Family | ||
| 600 | _aStump Family | ||
| 600 | _aFansler Family | ||
| 600 | _aPederson Family | ||
| 600 | _aGehrke Family | ||
| 650 | _aFamilies | ||
| 942 |
_2z _cBK _kG-S |
||
| 942 | _n0 | ||
| 999 |
_c3689 _d3689 |
||