000 | 00505nam a2200193 4500 | ||
---|---|---|---|
001 | 3641 | ||
003 | kswimhgs | ||
005 | 20250726195652.0 | ||
008 | 250726b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aStout, Jerry Ann Kinnear | ||
245 | _aDescendants of Daniel Stout of Frederick & Shenandoah Counties, Virginia | ||
260 |
_aWichita, KS _bPrivately Printed _c1994 |
||
600 | _aStout Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
942 |
_2z _cBK _kG-S |
||
942 | _n0 | ||
999 |
_c3641 _d3641 |