000 | 01066nam a2200397 4500 | ||
---|---|---|---|
001 | 3629 | ||
003 | kswimhgs | ||
005 | 20250726191312.0 | ||
008 | 250726b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aUnderhill, Lora Altine Woodbury | ||
245 | _aDescendants of Edward Small of New England and the Allied Families with Tracings of English Ancestry | ||
260 |
_aCambridge, MA _bPrivately Printed _c1910 |
||
600 | _aSmall Family | ||
600 | _aHeard Family | ||
600 | _aHatch Family | ||
600 | _aSawyer Family | ||
600 | _aMcKenney Family | ||
600 | _aMitchell Family | ||
600 | _aCooke Family | ||
600 | _aJenney Family | ||
600 | _aCushman Family | ||
600 | _aAllerton Family | ||
600 | _aAndrews Family | ||
600 | _aStetson Family | ||
600 | _aPratt Family | ||
600 | _aChandler Family | ||
600 | _aRoberts Family | ||
600 | _aMariner Family | ||
600 | _aDyer Family | ||
600 | _aMitchell Family | ||
600 | _aTalbot Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-S |
||
942 | _n0 | ||
999 |
_c3629 _d3629 |