000 | 00947nam a2200385 4500 | ||
---|---|---|---|
001 | 3613 | ||
003 | kswimhgs | ||
005 | 20250726161204.0 | ||
008 | 250726b |||||||| |||| 00| 0 eng d | ||
010 | _a87-71984 | ||
040 | _akswimhgs | ||
100 | _aWorman, Dorothy Elsie | ||
245 | _aSauerwein Family Wisdom 1730 - 1987 | ||
260 |
_aAllentown, PA _bPrivately Printed _c1987 |
||
600 | _aSauerwein Family | ||
600 | _aNeuhardt Family | ||
600 | _aMeyer Family | ||
600 | _aKeck Family | ||
600 | _aLieser Family | ||
600 | _aBalliet Family | ||
600 | _aFlexer Family | ||
600 | _aKoch Family | ||
600 | _aHornberger Family | ||
600 | _aHoffman Family | ||
600 | _aHartman Family | ||
600 | _aKnerr Family | ||
600 | _aMiller Family | ||
600 | _aSmith Family | ||
600 | _aGilbert Family | ||
650 | _aFamilies | ||
651 | _aGermany | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-S |
||
942 | _n0 | ||
999 |
_c3613 _d3613 |