000 | 00439nam a2200169 4500 | ||
---|---|---|---|
001 | 360 | ||
003 | kswimhgs | ||
005 | 20240530134704.0 | ||
008 | 240530b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aDeath Notices from Kansas Territorial Newspapers 1854-1861 | ||
260 |
_aOskaloosa, KA _bJefferson County Genealogical Scoeity |
||
650 | _aDeath Records | ||
651 | _aKansas | ||
942 |
_2z _cBK _kR-210 |
||
942 | _n0 | ||
999 |
_c360 _d360 |