000 | 00524nam a2200217 4500 | ||
---|---|---|---|
001 | 3548 | ||
003 | kswimhgs | ||
005 | 20250719181919.0 | ||
008 | 250719b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAnders, Mary E. | ||
245 | _aSanders Saga | ||
260 |
_aHuntsville, AR _bCentury Enterprises Genealogical Services _c1971 |
||
600 | _aSanders Family | ||
600 | _aSanner Family | ||
650 | _aFamilies | ||
651 | _aNebraska | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-S |
||
942 | _n0 | ||
999 |
_c3548 _d3548 |