000 | 00529nam a2200193 4500 | ||
---|---|---|---|
001 | 3547 | ||
003 | kswimhgs | ||
005 | 20250719181621.0 | ||
008 | 250719b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aWaterfield, Marjorie | ||
245 | _aThere's a 'Starr' on My Family Tree: Early Quaker Family from Chester County, Pennsylvania | ||
260 |
_aBowling Green, OH _bPrivately Printed _cn.d. |
||
600 | _aStarr Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-S |
||
942 | _n0 | ||
999 |
_c3547 _d3547 |