000 | 00674nam a2200241 4500 | ||
---|---|---|---|
001 | 3492 | ||
003 | kswimhgs | ||
005 | 20250715164316.0 | ||
008 | 250715b |||||||| |||| 00| 0 eng d | ||
010 | _a84-062409 | ||
040 | _akswimhgs | ||
100 | _aRose, Christine | ||
245 | _aAncestors and Descendants of The Brothers Rev. Robert Rose and Rev. Charles Rose of Colonial Virginia and Wester Alves, Morayshire, Scotland | ||
260 |
_aSan Jose, CA _bPrivately Printed _c1985 |
||
600 | _aRose Family | ||
600 | _aLawson Family | ||
600 | _aHodge Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
651 | _aScotland | ||
942 |
_2z _cBK _kG-R |
||
942 | _n0 | ||
999 |
_c3492 _d3492 |