000 | 00499nam a2200217 4500 | ||
---|---|---|---|
001 | 3472 | ||
003 | kswimhgs | ||
005 | 20250712201805.0 | ||
008 | 250712b |||||||| |||| 00| 0 eng d | ||
010 | _a2003-106197 | ||
040 | _akswimhgs | ||
100 | _aPumphrey, L.N. | ||
245 | _aThe Pumphrey Pedigree | ||
260 |
_aBaltimore, MD _bGateway Press _c2003 |
||
600 | _aPumphrey Family | ||
650 | _aFamilies | ||
651 | _aEngland | ||
651 | _aNew Jersey | ||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c3472 _d3472 |