000 | 00683nam a2200277 4500 | ||
---|---|---|---|
001 | 3466 | ||
003 | kswimhgs | ||
005 | 20250712194636.0 | ||
008 | 250712b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aBottom, Mable Kirkland | ||
245 | _aMarcus Purdom and His Descendants | ||
260 |
_aHarrodsburg, KY _bPrivately Printed _c1987 |
||
600 | _aPurdom Family | ||
600 | _aWallace Family | ||
600 | _aMullins Family | ||
600 | _aMinor Family | ||
600 | _aSparrow Family | ||
600 | _aKirkland Family | ||
600 | _aElder Family | ||
600 | _aCoppage Family | ||
650 | _aFamilies | ||
651 | _aKentucky | ||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c3466 _d3466 |