000 | 00401nam a2200181 4500 | ||
---|---|---|---|
001 | 3463 | ||
003 | kswimhgs | ||
005 | 20250712193146.0 | ||
008 | 250712b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aPatton - Limpus & Allied Families | ||
600 | _aPatton Family | ||
600 | _aLimpus Family | ||
650 | _aFamilies | ||
651 | _aKansas | ||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c3463 _d3463 |