000 | 00453nam a2200169 4500 | ||
---|---|---|---|
001 | 3437 | ||
003 | kswimhgs | ||
005 | 20250708163050.0 | ||
008 | 250708b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aLegends: Leaders and Innovators Who Made This Industry Great (2008-2011) | ||
260 |
_aHouston, TX _bOil and Gas Investor _c2012 |
||
650 | _aOil & Gas Industry | ||
650 | _aDirectories | ||
942 |
_2z _cBK _kR-600 |
||
942 | _n0 | ||
999 |
_c3437 _d3437 |