000 | 00776nam a2200277 4500 | ||
---|---|---|---|
001 | 3430 | ||
003 | kswimhgs | ||
005 | 20250705194614.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aDeMoure, Violet Dial | ||
245 | _aGenealogy of Philip Peer and Rebecca Parrill Peer, Peter Miller and Elizabeth Jackman Miller, Their Ancestors and Descendants | ||
260 |
_aEllsworth, KS _bPrivately Printed _c1979 |
||
600 | _aPeer Family | ||
600 | _aParrill Family | ||
600 | _aMiller Family | ||
600 | _aJackman Family | ||
600 | _aWilbur Family | ||
600 | _aStern Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
651 | _aKansas | ||
700 |
_aRice, Kathleen Dial _eco-author |
||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c3430 _d3430 |