000 | 00519nam a2200205 4500 | ||
---|---|---|---|
001 | 3429 | ||
003 | kswimhgs | ||
005 | 20250705194120.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAlumbaugh, Denny | ||
245 | _aPerry - Agee Families of Union County, Arkansas | ||
260 |
_aClearwater, KS _bPrivately Printed _cn.d. |
||
600 | _aPerry Family | ||
600 | _aAgee Family | ||
650 | _aFamilies | ||
651 | _aArkansas -- Union County | ||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c3429 _d3429 |