000 | 00593nam a2200253 4500 | ||
---|---|---|---|
001 | 3365 | ||
003 | kswimhgs | ||
005 | 20250701201910.0 | ||
008 | 250701b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAlley, Gene R. | ||
245 | _aThe Notestines of Oxford | ||
260 |
_an.p. _bPrivately Printed _c1978 |
||
600 | _aNotestine Family | ||
600 | _aHuffman Family | ||
600 | _aHendryx Family | ||
600 | _aBrian Family | ||
600 | _aThomas Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
651 | _aIndiana | ||
942 |
_2z _cBK _kG-N |
||
942 | _n0 | ||
999 |
_c3365 _d3365 |