000 | 01067nam a2200409 4500 | ||
---|---|---|---|
001 | 3239 | ||
003 | kswimhgs | ||
005 | 20250621160649.0 | ||
008 | 250621b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aKelsey, Mavis Parrott | ||
245 | _aThe Family of John Massie 1743-c1830 Revolutionary Patriot of Louisa County, Virginia... | ||
260 |
_aHouston, TX _bPrivately Printed _c1979 |
||
600 | _aMassie Family | ||
600 | _aBachman Family | ||
600 | _aBaker Family | ||
600 | _aBollinger Family | ||
600 | _aBurrus Family | ||
600 | _aClopton Family | ||
600 | _aDuke Family | ||
600 | _aHarris Family | ||
600 | _aJackson Family | ||
600 | _aKeener Family | ||
600 | _aMills Family | ||
600 | _aOverton Family | ||
600 | _aParrott Family | ||
600 | _aPoer Family | ||
600 | _aRiddel Family | ||
600 | _aWalton Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
651 | _aKentucky | ||
651 | _aTexas | ||
700 |
_aKelsey, Mary Wilson _eco-compiler |
||
942 |
_2z _cBK _kG-M |
||
942 | _n0 | ||
999 |
_c3239 _d3239 |