000 | 00446 a2200181 4500 | ||
---|---|---|---|
001 | 3236 | ||
003 | kswimhgs | ||
005 | 20250621154235.0 | ||
008 | 250621b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHubble, Anna J. Munday | ||
245 | _aAncestor Chart of Ann J Munday Hubble | ||
260 |
_aWhitefish, MT _bPrivately Printed _c1972 |
||
600 | _aMunday Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-M |
||
942 | _n0 | ||
999 |
_c3236 _d3236 |