000 | 00643nam a2200265 4500 | ||
---|---|---|---|
001 | 3214 | ||
003 | kswimhgs | ||
005 | 20250617194828.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aMorgan, Marjorie | ||
245 | _aHugh Laughlin and Mary Harlan | ||
260 |
_aStanton, CA _bPrivately Printed _c1997 |
||
600 | _aLaughlin Family | ||
600 | _aHarlan Family | ||
600 | _aAllen Family | ||
600 | _aWoody Family | ||
600 | _aHackney Family | ||
600 | _aMatthews Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
651 | _aNorth Carolina | ||
942 |
_2z _cBK _kG-L |
||
942 | _n0 | ||
999 |
_c3214 _d3214 |