000 | 00499nam a2200205 4500 | ||
---|---|---|---|
001 | 319 | ||
003 | kswimhgs | ||
005 | 20240528110003.0 | ||
008 | 240528b |||||||| |||| 00| 0 eng d | ||
010 | _a2022905956 | ||
020 | _a979-8-9860051-3-3 | ||
040 | _akswimhgs | ||
245 | _aBeing Wichita Women | ||
260 |
_aWichita, KS _bQuiet Storm Services _c2022 |
||
650 | _aHistory | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c319 _d319 |