000 | 00640nam a2200253 4500 | ||
---|---|---|---|
001 | 3174 | ||
003 | kswimhgs | ||
005 | 20250614184506.0 | ||
008 | 250614b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aLeonard, R. Bernice | ||
245 | _aTwig and Turf: Leonard and Allied Families 1681 - 1981 | ||
260 |
_aSt. Michaels, MD _bPrivately Printed _c1981 |
||
600 | _aLeonard Family | ||
600 | _aCaulk Family | ||
600 | _aHall Family | ||
600 | _aCryer Family | ||
600 | _aRichardson Family | ||
600 | _aGorsuch Family | ||
650 | _aFamilies | ||
651 | _aMaryland | ||
942 |
_2z _cBK _kG-L |
||
942 | _n0 | ||
999 |
_c3174 _d3174 |