000 | 00453nam a2200193 4500 | ||
---|---|---|---|
001 | 3149 | ||
003 | kswimhgs | ||
005 | 20250613203122.0 | ||
008 | 250613b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aGenealogical Goldmine | ||
260 |
_aParadise, CA _bGenealogical Goldmine |
||
650 | _aGenealogy | ||
650 | _aHistory | ||
650 | _aFamilies | ||
651 | _aCalifornia -- Butte County | ||
942 |
_2z _cBK _kR-050 |
||
942 | _n0 | ||
999 |
_c3149 _d3149 |