000 | 00529nam a2200193 4500 | ||
---|---|---|---|
001 | 3145 | ||
003 | kswimhgs | ||
005 | 20250613194543.0 | ||
008 | 250613b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aSutter's Fort: State Historical Monument | ||
260 |
_aSacramento, CA _bState of California Department of Parks and Recreation _cn.d. |
||
600 | _aSutter Family | ||
650 | _aHistory | ||
650 | _aMining Industry | ||
651 | _aCalifornia -- Sacramento County | ||
942 |
_2z _cBK _kR-050 |
||
942 | _n0 | ||
999 |
_c3145 _d3145 |