| 000 | 00527nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 312 | ||
| 003 | kswimhgs | ||
| 005 | 20240528101324.0 | ||
| 008 | 240528b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimjhgs | ||
| 245 | _aMultiple Listing Service Comparable Book | ||
| 260 |
_aWichita, KS _bWichita Area Association of Realtors |
||
| 650 | _aArchitecture | ||
| 650 | _aHistory | ||
| 650 | _aPhotographs | ||
| 651 | _aKansas -- Wichita | ||
| 651 | _aKansas -- Sedgwick County | ||
| 942 |
_2z _cBK _kR-210 _mSG |
||
| 942 | _n0 | ||
| 999 |
_c312 _d312 |
||