000 | 00812nam a2200277 4500 | ||
---|---|---|---|
001 | 3082 | ||
003 | kswimhgs | ||
005 | 20250531152028.0 | ||
008 | 250531b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aEswau Huppeday | ||
260 |
_aShelby, NC _bBrood River Genealogical Society |
||
650 | _aHistory | ||
650 | _aGenealogy | ||
650 | _aFamilies | ||
651 | _aNorth Carolina -- Rutherford County | ||
651 | _aNorth Carolina -- Cleveland County | ||
651 | _aNorth Carolina -- Lincoln County | ||
651 | _aNorth Carolina -- Gaston County | ||
651 | _aNorth Carolina -- Henderson County | ||
651 | _aSouth Carolina -- Spartanburg County | ||
651 | _aSouth Carolina -- Cherokee County | ||
651 | _aSouth Carolina -- York County | ||
942 |
_2z _cBK _kR-065 |
||
942 | _n0 | ||
999 |
_c3082 _d3082 |