000 | 00534nam a2200229 4500 | ||
---|---|---|---|
001 | 3063 | ||
003 | kswimhgs | ||
005 | 20250527180108.0 | ||
008 | 250527b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aRiga, Ivo | ||
245 | _aHeitz Genealogy | ||
260 |
_aAnderson, IN _bPrivately Printed _cn.d. |
||
600 | _aHeitz Family | ||
600 | _aBrucker Family | ||
600 | _aHims Family | ||
650 | _aFamilies | ||
651 | _aIllinois | ||
700 |
_aRiga, Frances _eco-author |
||
942 |
_2z _cBK _kG-H |
||
942 | _n0 | ||
999 |
_c3063 _d3063 |