000 | 00449nam a2200181 4500 | ||
---|---|---|---|
001 | 2973 | ||
003 | kswimhgs | ||
005 | 20250517161419.0 | ||
008 | 250517b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHammer, Harriette | ||
245 | _aAncestor Charts and Family Sheets of Harriette Fitzpatrick Hammer | ||
600 | _aHammer Family | ||
600 | _aFitzpatrick Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-H |
||
942 | _n0 | ||
999 |
_c2973 _d2973 |