000 | 00621nam a2200229 4500 | ||
---|---|---|---|
001 | 2971 | ||
003 | kswimhgs | ||
005 | 20250517160510.0 | ||
008 | 250517b |||||||| |||| 00| 0 eng d | ||
020 | _a0-8063-0809-5 | ||
040 | _akswimhgs | ||
100 | _aJacobus, Donald Lines | ||
245 | _aHale, House and Related Families Mainly of the Connecticut River Valley | ||
260 |
_aBaltimore, MD _bGenealogical Publishing _c1978 |
||
600 | _aHale Family | ||
600 | _aHouse Family | ||
650 | _aFamilies | ||
651 | _aConnecticut | ||
700 |
_aWaterman, Edgar Francis _eco-author |
||
942 |
_2z _cBK _kG-H |
||
942 | _n0 | ||
999 |
_c2971 _d2971 |