000 | 00864nam a2200301 4500 | ||
---|---|---|---|
001 | 2944 | ||
003 | kswimhgs | ||
005 | 20250513155329.0 | ||
008 | 250513b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHinds, Virginia Horner | ||
245 | _aOur Horner Ancestors: William of Fayette County, Pennsylvania, Son of Thomas of Baltimore County, Maryland: Family Genealogy ca 1700-1973 and Allied Lines | ||
260 |
_aWaverly, OH _bPrivately Printed _c1974 |
||
600 | _aHorner Family | ||
600 | _aPreston Family | ||
600 | _aGilbert Family | ||
600 | _aMitchell Family | ||
600 | _aWest Family | ||
600 | _aSnively Family | ||
600 | _aBumgarner Family | ||
600 | _aSwearingen Family | ||
600 | _aMoore Family | ||
650 | _aFamilies | ||
651 | _aMaryland | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-H |
||
942 | _n0 | ||
999 |
_c2944 _d2944 |