| 000 | 00484nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 2880 | ||
| 003 | kswimhgs | ||
| 005 | 20250506194144.0 | ||
| 008 | 250506b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 110 | _aGault Research Group | ||
| 245 | _aDescendants of the Gault Brothers...of Pennsylvania | ||
| 260 |
_aDecatur, IL _bSeth Roland Gault _c2007 |
||
| 600 | _aGault Family | ||
| 650 | _aFamilies | ||
| 651 | _aPennsylvania | ||
| 942 |
_2z _cBK _kG-G |
||
| 942 | _n0 | ||
| 999 |
_c2880 _d2880 |
||