000 | 00604nam a2200229 4500 | ||
---|---|---|---|
001 | 2872 | ||
003 | kswimhgs | ||
005 | 20250506185844.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aThurman, Dianne Stark | ||
245 | _aGoin & Variants: Family of Thomas Goin of Claiborne County, Tennessee 1750, VA to 1838, TN | ||
260 |
_aWichita, KS _bPrivately Printed _c1996 |
||
600 | _aGoin Family | ||
600 | _aCupp Family | ||
600 | _aBullard Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
651 | _aTennessee | ||
942 |
_2z _cBK _kG-G |
||
942 | _n0 | ||
999 |
_c2872 _d2872 |