000 | 00658 a2200253 4500 | ||
---|---|---|---|
001 | 2807 | ||
003 | kswimhgs | ||
005 | 20250429203506.0 | ||
008 | 250429b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aYokum, Constance Flack | ||
245 | _aReuel S. Flack and Agnes C. Shaffer: Descendants and Ancestors | ||
260 |
_aMiamisburg, OH _bPrivately Printed _c1983 |
||
600 | _aFlack Family | ||
600 | _aShaffer Family | ||
600 | _aWeightman Family | ||
600 | _aHagerman Family | ||
600 | _aMarietta Family | ||
600 | _aAnkney Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-F |
||
942 | _n0 | ||
999 |
_c2807 _d2807 |