000 | 00665nam a2200265 4500 | ||
---|---|---|---|
001 | 2789 | ||
003 | kswimhgs | ||
005 | 20250429191616.0 | ||
008 | 250429b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aFoster, Francis F. | ||
245 | _aA Likely Story: Ancestral Images of Some Fosters and Some Others | ||
260 |
_aNY _bPrivately Printed _c1983 |
||
600 | _aFoster Family | ||
600 | _aHarmsn Family | ||
600 | _aMunn Family | ||
600 | _aNash Family | ||
600 | _aFilkins Family | ||
600 | _aFreeman Family | ||
600 | _aPrice Family | ||
650 | _aFamilies | ||
651 | _aMassachusetts | ||
942 |
_2z _cBK _kG-F |
||
942 | _n0 | ||
999 |
_c2789 _d2789 |