000 | 00822 a2200313 4500 | ||
---|---|---|---|
001 | 2787 | ||
003 | kswimhgs | ||
005 | 20250429190640.0 | ||
008 | 250429b |||||||| |||| 00| 0 eng d | ||
020 | _a87012-274-6 | ||
040 | _akswimhgs | ||
100 | _aFruth, Florence Knight | ||
245 | _aSome Descendants of Richard Few of Chester County, Pennsylvania and Allied Lines 1662-1976 | ||
260 |
_aBeaver Falls, PA _bPrivately _c1977 |
||
600 | _aFew Family | ||
600 | _aStanfield Family | ||
600 | _aWheeler Family | ||
600 | _aLowrey Family | ||
600 | _aSwinney Family | ||
600 | _aMoore Family | ||
600 | _aFielder Family | ||
600 | _aCowden Family | ||
600 | _aKnight Family | ||
600 | _aFruth Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
942 |
_2z _cBK _kG-F |
||
942 | _n0 | ||
999 |
_c2787 _d2787 |