000 | 01137nam a2200445 4500 | ||
---|---|---|---|
001 | 2754 | ||
003 | kswimhgs | ||
005 | 20250426203842.0 | ||
008 | 250426b |||||||| |||| 00| 0 eng d | ||
010 | _a69-17358 | ||
040 | _akswimhgs | ||
100 | _aEllenwood, Willard White | ||
245 | _aHistory of Ellenwood-Wharton and 20 Allied Families 1620-1968 | ||
260 |
_aNew Carklisle, OH _bPrivately Printed _c1969 |
||
600 | _aEllenwood Family | ||
600 | _aWharton Family | ||
600 | _aNeedham Family | ||
600 | _aShedd Family | ||
600 | _aDoty Family | ||
600 | _aPotter Family | ||
600 | _aChamberlain Family | ||
600 | _aIrvine Family | ||
600 | _aWier Family | ||
600 | _aSmith Family | ||
600 | _aSanor Family | ||
600 | _aWilkinson Family | ||
600 | _aSoule Family | ||
600 | _aDevol Family | ||
600 | _aFleck Family | ||
600 | _aCowell Family | ||
600 | _aHenderson Family | ||
600 | _aDelano Family | ||
600 | _aOakes Family | ||
600 | _aBent Family | ||
600 | _aFreeman Family | ||
600 | _aAtherton Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-E |
||
942 | _n0 | ||
999 |
_c2754 _d2754 |