000 | 00661nam a2200253 4500 | ||
---|---|---|---|
001 | 2746 | ||
003 | kswimhgs | ||
005 | 20250426200331.0 | ||
008 | 250426b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHuffman, Sharon Robinson | ||
245 | _aDescendants of James Elder Sr of Armstrong and Clarion Counties, Pennsylvania | ||
260 |
_bPrivately Printed _c1994 |
||
600 | _aElder Family | ||
600 | _aBarger Family | ||
600 | _aDunkle Family | ||
600 | _aStover Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania | ||
700 | _aMundinger, Lavon Elder | ||
700 | _aBrooks, Ann M. | ||
942 |
_2z _cBK _kG-E |
||
942 | _n0 | ||
999 |
_c2746 _d2746 |