| 000 | 00714 a2200265 4500 | ||
|---|---|---|---|
| 001 | 2743 | ||
| 003 | kswimhgs | ||
| 005 | 20250426194947.0 | ||
| 008 | 250426b |||||||| |||| 00| 0 eng d | ||
| 010 | _a88-71773 | ||
| 040 | _akswimhgs | ||
| 100 | _aStreeter, Martha Wreath | ||
| 245 | _aNo Stone Unturned: Genealogical Records of Descendants of Carl and Carolina Ericson, Immigrants from Sweden | ||
| 260 |
_aManhattan, KS _bPrivately Printed _c1989 |
||
| 600 | _aEricson Family | ||
| 600 | _aCrawford Family | ||
| 600 | _aHastings Family | ||
| 600 | _aToburen Family | ||
| 600 | _aWreath Family | ||
| 650 | _aFamilies | ||
| 651 | _aSweden | ||
| 651 | _aKansas | ||
| 942 |
_2z _cBK _kG-E |
||
| 942 | _n0 | ||
| 999 |
_c2743 _d2743 |
||