000 | 00623nam a2200229 4500 | ||
---|---|---|---|
001 | 2640 | ||
003 | kswimhgs | ||
005 | 20250419203942.0 | ||
008 | 250419b |||||||| |||| 00| 0 eng d | ||
010 | _a72-91104 | ||
040 | _akswimhgs | ||
100 | _aQuist, Mary Lancaster | ||
245 | _aAncestors and Descendants of Walter Covey, Dutchess County, New York (1750-1834) | ||
260 |
_aSanta Ana, CA _bThe Covey Family Genealogical Organization _c1971 |
||
600 | _aCovey Family | ||
600 | _aBagley Family | ||
650 | _aFamilies | ||
651 | _aMassachusetts | ||
651 | _aNew York | ||
942 |
_2z _cBK _kG-C |
||
942 | _n0 | ||
999 |
_c2640 _d2640 |