000 | 01182nam a2200469 4500 | ||
---|---|---|---|
001 | 2637 | ||
003 | kswimhgs | ||
005 | 20250419202909.0 | ||
008 | 250419b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aGriffin, Virginia Cope | ||
245 | _aMe and Mine in the Sunflower State: Cope, Froggatte abnd Related Families | ||
260 |
_bPrivately Printed _c1989 |
||
600 | _aCope Family | ||
600 | _aFroggatte Family | ||
600 | _aBayliff Family | ||
600 | _aBlack Family | ||
600 | _aBlake Family | ||
600 | _aCoffin Family | ||
600 | _aEvelman Family | ||
600 | _aFowler Family | ||
600 | _aFrazer Family | ||
600 | _aHankins Family | ||
600 | _aHoliday Family | ||
600 | _aJessup Family | ||
600 | _aJohnson Family | ||
600 | _aKemper Family | ||
600 | _aKiser Family | ||
600 | _aKleeb Family | ||
600 | _aLeake Family | ||
600 | _aMaddox Family | ||
600 | _aMask Family | ||
600 | _aSwem Family | ||
600 | _aTindall Family | ||
600 | _aUtterback Family | ||
600 | _aVanRoom Family | ||
600 | _aWaldon Family | ||
650 | _aFamilies | ||
651 | _aKansas | ||
942 |
_2z _cBK _kG-C |
||
942 | _n0 | ||
999 |
_c2637 _d2637 |