000 | 00520 a2200193 4500 | ||
---|---|---|---|
001 | 2625 | ||
003 | kswimhgs | ||
005 | 20250419193049.0 | ||
008 | 250419b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aTilley, Mary Ethel | ||
245 | _aCossart or Cozart: A Brief Genealogical and Historical Sketch of the Name and Family | ||
260 |
_aRougemont, NC _bPrivately Printed _c1944 |
||
600 | _aCossart Family | ||
600 | _aCozart Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-C |
||
942 | _n0 | ||
999 |
_c2625 _d2625 |