000 | 01096 a2200421 4500 | ||
---|---|---|---|
001 | 2586 | ||
003 | kswimhgs | ||
005 | 20250415203603.0 | ||
008 | 250415b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aCleek, George W. | ||
245 | _aEarly Western Augusta Pioneers: Including the Families of Cleek, Gwin, Lightner, and Warwick | ||
260 |
_aStaunton, VA _bPrivately Printed _c1957 |
||
600 | _aCleek Family | ||
600 | _aGwin Family | ||
600 | _aLightner Family | ||
600 | _aWarwick Family | ||
600 | _aBratton Family | ||
600 | _aCampbell Family | ||
600 | _aCarlile Family | ||
600 | _aCraig Family | ||
600 | _aCrawford Family | ||
600 | _aDyer Family | ||
600 | _aGay Family | ||
600 | _aGivens Family | ||
600 | _aGraham Family | ||
600 | _aHarper Family | ||
600 | _aHenderson Family | ||
600 | _aHull Family | ||
600 | _aKeister Family | ||
600 | _aLockridge Family | ||
600 | _aMcFarland Family | ||
600 | _aMoore Family | ||
650 | _aFamilies | ||
651 | _aVirginia | ||
942 |
_2z _cBK _kG-C |
||
942 | _n0 | ||
999 |
_c2586 _d2586 |